ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,328.74 M |
NAV | 81.14 |
YTD |
93.03 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $103.97 M |
NAV | 28.66 |
YTD |
26.96 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $6.04 M |
NAV | 7.69 |
YTD |
10.93 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $2.30 M |
NAV | 3.09 |
YTD |
4.86 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $22.73 M |
NAV | 19.74 |
YTD |
88.09 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $22.73 M |
NAV | 19.74 |
YTD |
88.09 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $22.73 M |
NAV | 19.74 |
YTD |
88.09 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $22.73 M |
NAV | 19.74 |
YTD |
88.09 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $4.35 M |
NAV | 12.43 |
YTD |
37.14 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $8.90 M |
NAV | 116.12 |
YTD |
48.65 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $8.90 M |
NAV | 116.12 |
YTD |
48.65 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $8.90 M |
NAV | 116.12 |
YTD |
48.65 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $8.90 M |
NAV | 116.12 |
YTD |
48.65 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $68.29 M |
NAV | 6.13 |
YTD |
-1.77 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $68.29 M |
NAV | 6.13 |
YTD |
-1.77 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $13.42 M |
NAV | 8.82 |
YTD |
36.65 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $13.42 M |
NAV | 8.82 |
YTD |
36.65 %
|