ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Product list EMT EETTicker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $477.14 M |
NAV | 25.14 |
YTD |
58.36 % |
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $58.22 M |
NAV | 16.08 |
YTD |
35.70 % |
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $3.97 M |
NAV | 6.24 |
YTD |
-13.91 % |
Ticker | DA20 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $1.30 M |
NAV | 46.79 |
YTD |
-16.10 % |
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $1.30 M |
NAV | 46.79 |
YTD |
-16.10 % |
Ticker | GXRP |
Bloomberg | GXRP SE |
ISIN | DE000A3GYNB0 |
AUM | $0.99 M |
NAV | 7.72 |
YTD |
48.99 % |
Ticker | GXRQ |
Bloomberg | GXRQ GR |
ISIN | DE000A3GYNB0 |
AUM | $0.99 M |
NAV | 7.72 |
YTD |
48.99 % |
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $0.99 M |
NAV | 7.72 |
YTD |
48.99 % |
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $0.81 M |
NAV | 1.96 |
YTD |
80.17 % |
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $0.81 M |
NAV | 1.96 |
YTD |
80.17 % |
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $0.81 M |
NAV | 1.96 |
YTD |
80.17 % |
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $0.81 M |
NAV | 1.96 |
YTD |
80.17 % |
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $0.43 M |
NAV | 1.23 |
YTD |
-1.25 % |
Ticker | RDAN |
Bloomberg | RDANCHF SW |
ISIN | DE000A3GVKY4 |
AUM | $0.43 M |
NAV | 1.23 |
YTD |
-1.25 % |
Ticker | RDAM |
Bloomberg | RDAM GR |
ISIN | DE000A3GVKY4 |
AUM | $0.43 M |
NAV | 1.23 |
YTD |
-1.25 % |
Ticker | MTCF |
Bloomberg | MTCF GR |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.53 |
YTD |
-34.23 % |
Ticker | MTCE |
Bloomberg | MTCE GR |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.53 |
YTD |
-34.23 % |
Ticker | MTCE |
Bloomberg | MTCECHF SE |
ISIN | DE000A3GWNP4 |
AUM | $0.18 M |
NAV | 2.53 |
YTD |
-34.23 % |
Ticker | PLKA |
Bloomberg | PLKACHF SW |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.99 |
YTD |
-10.45 % |
Ticker | PLKA |
Bloomberg | PLKAGBP SW |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.99 |
YTD |
-10.45 % |
Ticker | PLKB |
Bloomberg | PLKB GR |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.99 |
YTD |
-10.45 % |
Ticker | PLKA |
Bloomberg | PLKA GR |
ISIN | DE000A3GVKX6 |
AUM | $0.13 M |
NAV | 0.99 |
YTD |
-10.45 % |