ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,427.63 M |
NAV | 90.85 |
YTD |
116.11 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $135.86 M |
NAV | 36.11 |
YTD |
59.93 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $8.99 M |
NAV | 11.44 |
YTD |
65.13 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $4.82 M |
NAV | 5.26 |
YTD |
78.57 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $25.80 M |
NAV | 21.13 |
YTD |
101.33 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $25.80 M |
NAV | 21.13 |
YTD |
101.33 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $25.80 M |
NAV | 21.13 |
YTD |
101.33 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $25.80 M |
NAV | 21.13 |
YTD |
101.33 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $208.04 M |
NAV | 34.07 |
YTD |
275.98 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $12.79 M |
NAV | 160.60 |
YTD |
105.59 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $12.79 M |
NAV | 160.60 |
YTD |
105.59 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $12.79 M |
NAV | 160.60 |
YTD |
105.59 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $12.79 M |
NAV | 160.60 |
YTD |
105.59 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $93.76 M |
NAV | 8.13 |
YTD |
0.00 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $93.76 M |
NAV | 8.13 |
YTD |
0.00 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $15.22 M |
NAV | 9.90 |
YTD |
0.00 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $15.22 M |
NAV | 9.90 |
YTD |
0.00 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $57.72 M |
NAV | 13.37 |
YTD |
0.00 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $57.72 M |
NAV | 13.37 |
YTD |
0.00 %
|