Unsere Investmentprodukte bieten Zugang zu den Anlagemöglichkeiten rund um Kryptowährungen, Digital Assets und Blockchain, an der regulierten Wertpapierbörse. Dabei stehen Qualität und Anlegerschutz im Mittelpunkt unseres Produktentwicklungsansatzes. Anleger können unsere Produkte, wie Aktien und ETFs, bequem und sicher über ihre Online-Plattform oder Depotbank handeln.
Unsere Investmentprodukte bieten Zugang zu den Anlagemöglichkeiten rund um Kryptowährungen, Digital Assets und Blockchain, an der regulierten Wertpapierbörse. Dabei stehen Qualität und Anlegerschutz im Mittelpunkt unseres Produktentwicklungsansatzes. Anleger können unsere Produkte, wie Aktien und ETFs, bequem und sicher über ihre Online-Plattform oder Depotbank handeln.
Produktliste herunterladen EMT EETKürzel | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,462.00 M |
NAV | 93.36 |
YTD |
122.09 %
|
Kürzel | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $147.01 M |
NAV | 37.54 |
YTD |
66.26 %
|
Kürzel | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $8.94 M |
NAV | 11.38 |
YTD |
64.27 %
|
Kürzel | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $4.96 M |
NAV | 5.41 |
YTD |
83.71 %
|
Kürzel | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $26.88 M |
NAV | 21.93 |
YTD |
108.96 %
|
Kürzel | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $26.88 M |
NAV | 21.93 |
YTD |
108.96 %
|
Kürzel | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $26.88 M |
NAV | 21.93 |
YTD |
108.96 %
|
Kürzel | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $26.88 M |
NAV | 21.93 |
YTD |
108.96 %
|
Kürzel | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $260.94 M |
NAV | 34.66 |
YTD |
282.59 %
|
Kürzel | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $13.08 M |
NAV | 164.18 |
YTD |
110.17 %
|
Kürzel | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $13.08 M |
NAV | 164.18 |
YTD |
110.17 %
|
Kürzel | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $13.08 M |
NAV | 164.18 |
YTD |
110.17 %
|
Kürzel | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $13.08 M |
NAV | 164.18 |
YTD |
110.17 %
|
Kürzel | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $94.55 M |
NAV | 8.03 |
YTD |
0.00 %
|
Kürzel | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $94.55 M |
NAV | 8.03 |
YTD |
0.00 %
|
Kürzel | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $15.70 M |
NAV | 10.12 |
YTD |
0.00 %
|
Kürzel | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $15.70 M |
NAV | 10.12 |
YTD |
0.00 %
|
Kürzel | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $58.98 M |
NAV | 13.67 |
YTD |
0.00 %
|
Kürzel | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $58.98 M |
NAV | 13.67 |
YTD |
0.00 %
|