ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,382.42 M |
NAV | 87.30 |
YTD |
107.67 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $122.76 M |
NAV | 33.61 |
YTD |
48.86 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $7.03 M |
NAV | 8.95 |
YTD |
29.12 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $4.24 M |
NAV | 4.85 |
YTD |
64.72 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $26.86 M |
NAV | 22.63 |
YTD |
115.64 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $26.86 M |
NAV | 22.63 |
YTD |
115.64 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $26.86 M |
NAV | 22.63 |
YTD |
115.64 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $26.86 M |
NAV | 22.63 |
YTD |
115.64 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $97.66 M |
NAV | 21.20 |
YTD |
2.96 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.87 M |
NAV | 141.86 |
YTD |
81.60 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.87 M |
NAV | 141.86 |
YTD |
81.60 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $10.87 M |
NAV | 141.86 |
YTD |
81.60 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $10.87 M |
NAV | 141.86 |
YTD |
81.60 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $80.78 M |
NAV | 7.17 |
YTD |
14.95 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $80.78 M |
NAV | 7.17 |
YTD |
14.95 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $13.48 M |
NAV | 9.49 |
YTD |
47.10 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $13.48 M |
NAV | 9.49 |
YTD |
47.10 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $31.61 M |
NAV | 12.31 |
YTD |
9.32 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $31.61 M |
NAV | 12.31 |
YTD |
9.32 %
|