ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,421.65 M |
NAV | 88.34 |
YTD |
110.16 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $112.10 M |
NAV | 31.11 |
YTD |
37.79 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $6.44 M |
NAV | 8.21 |
YTD |
18.43 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $3.22 M |
NAV | 3.69 |
YTD |
25.11 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $27.30 M |
NAV | 23.53 |
YTD |
124.19 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $27.30 M |
NAV | 23.53 |
YTD |
124.19 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $27.30 M |
NAV | 23.53 |
YTD |
124.19 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $27.30 M |
NAV | 23.53 |
YTD |
124.19 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $5.51 M |
NAV | 15.73 |
YTD |
73.66 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.06 M |
NAV | 131.27 |
YTD |
68.04 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.06 M |
NAV | 131.27 |
YTD |
68.04 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $10.06 M |
NAV | 131.27 |
YTD |
68.04 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $10.06 M |
NAV | 131.27 |
YTD |
68.04 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $74.75 M |
NAV | 6.66 |
YTD |
6.75 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $74.75 M |
NAV | 6.66 |
YTD |
6.75 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $14.95 M |
NAV | 9.64 |
YTD |
49.33 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $14.95 M |
NAV | 9.64 |
YTD |
49.33 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $23.09 M |
NAV | 11.98 |
YTD |
6.39 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $23.09 M |
NAV | 11.98 |
YTD |
6.39 %
|