Bitwise ETPs offer access to single assets, diversified baskets, and staking opportunities. All our ETPs are domiciled in Germany, under a prospectus approved by the German regulator. We are committed to delivering the highest possible degree in quality, transparency, and investor protection in every product we develop.
Bitwise ETPs offer access to single assets, diversified baskets, and staking opportunities. All our ETPs are domiciled in Germany, under a prospectus approved by the German regulator. We are committed to delivering the highest possible degree in quality, transparency, and investor protection in every product we develop.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,320.56 M |
NAV | 93.35 |
YTD |
6.36 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $107.27 M |
NAV | 29.91 |
YTD |
-8.29 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $8.33 M |
NAV | 10.50 |
YTD |
7.07 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $4.30 M |
NAV | 4.48 |
YTD |
-0.16 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $25.20 M |
NAV | 22.17 |
YTD |
14.12 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $25.20 M |
NAV | 22.17 |
YTD |
14.12 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $25.20 M |
NAV | 22.17 |
YTD |
14.12 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $25.20 M |
NAV | 22.17 |
YTD |
14.12 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $342.69 M |
NAV | 45.07 |
YTD |
32.11 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $15.44 M |
NAV | 154.94 |
YTD |
8.81 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $15.44 M |
NAV | 154.94 |
YTD |
8.81 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $15.44 M |
NAV | 154.94 |
YTD |
8.81 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $15.44 M |
NAV | 154.94 |
YTD |
8.81 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $73.22 M |
NAV | 6.47 |
YTD |
-7.99 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $73.22 M |
NAV | 6.47 |
YTD |
-7.99 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $30.18 M |
NAV | 10.28 |
YTD |
6.68 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $30.18 M |
NAV | 10.28 |
YTD |
6.68 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $33.99 M |
NAV | 7.67 |
YTD |
-17.74 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $33.99 M |
NAV | 7.67 |
YTD |
-17.74 %
|
Ticker | BSOL |
Bloomberg | BSOL GR |
ISIN | DE000A4A59D2 |
AUM | $4.02 M |
NAV | 11.92 |
YTD |
15.51 %
|
Ticker | BSOL |
Bloomberg | BSOM GR |
ISIN | DE000A4A59D2 |
AUM | $4.02 M |
NAV | 11.92 |
YTD |
15.51 %
|