ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,335.53 M |
NAV | 89.51 |
YTD |
112.94 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $124.88 M |
NAV | 32.98 |
YTD |
46.07 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $7.94 M |
NAV | 10.20 |
YTD |
47.13 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $4.05 M |
NAV | 4.44 |
YTD |
50.55 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $22.37 M |
NAV | 18.57 |
YTD |
76.89 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $22.37 M |
NAV | 18.57 |
YTD |
76.89 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $22.37 M |
NAV | 18.57 |
YTD |
76.89 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $22.37 M |
NAV | 18.57 |
YTD |
76.89 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $249.83 M |
NAV | 32.94 |
YTD |
263.55 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $12.20 M |
NAV | 147.66 |
YTD |
89.02 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $12.20 M |
NAV | 147.66 |
YTD |
89.02 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $12.20 M |
NAV | 147.66 |
YTD |
89.02 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $12.20 M |
NAV | 147.66 |
YTD |
89.02 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $77.23 M |
NAV | 7.04 |
YTD |
0.00 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $77.23 M |
NAV | 7.04 |
YTD |
0.00 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $19.73 M |
NAV | 9.74 |
YTD |
0.00 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $19.73 M |
NAV | 9.74 |
YTD |
0.00 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $43.53 M |
NAV | 9.83 |
YTD |
0.00 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $43.53 M |
NAV | 9.83 |
YTD |
0.00 %
|
Ticker | BSOL |
Bloomberg | BSOL GR |
ISIN | DE000A4A59D2 |
AUM | $0.10 M |
NAV | 9.83 |
YTD |
0.00 %
|
Ticker | BSOL |
Bloomberg | BSOM GR |
ISIN | DE000A4A59D2 |
AUM | $0.10 M |
NAV | 9.83 |
YTD |
0.00 %
|