ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
ETC Group provides investors with the appropriate instruments to access the digital assets and blockchain ecosystem through regulated financial market infrastructure. Quality and investor safety stand at the core of our product development approach, and our mission is to continuously launch best-in-class products to provide access to investment opportunities around the technology that is transforming our world.
Download product list EMT EETTicker | BTCE |
Bloomberg | BTCE GR |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCF |
Bloomberg | BTCF GR |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCEUSD SW |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCECHF SW |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCEGBP SW |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCE AV |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCE NA |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCED QE |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCED QX |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCEGZ QX |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCECZ QX |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCEd |
Bloomberg | BTCED I2 |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | BTCE |
Bloomberg | BTCE FP |
ISIN | DE000A27Z304 |
AUM | $1,438.12 M |
NAV | 90.00 |
YTD |
114.10 %
|
Ticker | ZETH |
Bloomberg | ZETH NA |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETH GR |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETI |
Bloomberg | ZETI GR |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETH SW |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETHCHF SW |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETHGBP SW |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETH AV |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ZETH |
Bloomberg | ZETH FP |
ISIN | DE000A3GMKD7 |
AUM | $112.55 M |
NAV | 31.23 |
YTD |
38.34 %
|
Ticker | ELTC |
Bloomberg | ELTC NA |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTC |
Bloomberg | ELTC GR |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTE |
Bloomberg | ELTE GR |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTC |
Bloomberg | ELTCGBP SW |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTC |
Bloomberg | ELTCCHF SW |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTC |
Bloomberg | ELTC AV |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | ELTC |
Bloomberg | ELTC FP |
ISIN | DE000A3GN5J9 |
AUM | $6.54 M |
NAV | 8.33 |
YTD |
20.23 %
|
Ticker | RDAN |
Bloomberg | RDAN GR |
ISIN | DE000A3GVKY4 |
AUM | $3.86 M |
NAV | 4.41 |
YTD |
49.76 %
|
Ticker | ESOL |
Bloomberg | ESOL GR |
ISIN | DE000A3GVKZ1 |
AUM | $28.20 M |
NAV | 24.06 |
YTD |
129.23 %
|
Ticker | ESOM |
Bloomberg | ESOM GR |
ISIN | DE000A3GVKZ1 |
AUM | $28.20 M |
NAV | 24.06 |
YTD |
129.23 %
|
Ticker | ESOL |
Bloomberg | ESOLGBP SW |
ISIN | DE000A3GVKZ1 |
AUM | $28.20 M |
NAV | 24.06 |
YTD |
129.23 %
|
Ticker | ESOL |
Bloomberg | ESOLCHF SW |
ISIN | DE000A3GVKZ1 |
AUM | $28.20 M |
NAV | 24.06 |
YTD |
129.23 %
|
Ticker | GXRP |
Bloomberg | GXRP GR |
ISIN | DE000A3GYNB0 |
AUM | $5.51 M |
NAV | 15.73 |
YTD |
73.66 %
|
Ticker | DA20 |
Bloomberg | DA20 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.59 M |
NAV | 138.12 |
YTD |
76.81 %
|
Ticker | DA21 |
Bloomberg | DA21 GR |
ISIN | DE000A3G3ZL3 |
AUM | $10.59 M |
NAV | 138.12 |
YTD |
76.81 %
|
Ticker | DA20 |
Bloomberg | DA20CHF BW |
ISIN | DE000A3G3ZL3 |
AUM | $10.59 M |
NAV | 138.12 |
YTD |
76.81 %
|
Ticker | DA20 |
Bloomberg | DA20 FP |
ISIN | DE000A3G3ZL3 |
AUM | $10.59 M |
NAV | 138.12 |
YTD |
76.81 %
|
Ticker | ET32 |
Bloomberg | ET32 GR |
ISIN | DE000A3G90G9 |
AUM | $75.12 M |
NAV | 6.69 |
YTD |
7.28 %
|
Ticker | ET33 |
Bloomberg | ET33 GR |
ISIN | DE000A3G90G9 |
AUM | $75.12 M |
NAV | 6.69 |
YTD |
7.28 %
|
Ticker | BTC1 |
Bloomberg | BTC1 GR |
ISIN | DE000A4AER62 |
AUM | $15.59 M |
NAV | 9.83 |
YTD |
52.27 %
|
Ticker | BTC2 |
Bloomberg | BTC2 GR |
ISIN | DE000A4AER62 |
AUM | $15.59 M |
NAV | 9.83 |
YTD |
52.27 %
|
Ticker | APTB |
Bloomberg | APTBUSD SW |
ISIN | DE000A4AJWU3 |
AUM | $30.55 M |
NAV | 11.90 |
YTD |
5.67 %
|
Ticker | APTB |
Bloomberg | APTBCHF SW |
ISIN | DE000A4AJWU3 |
AUM | $30.55 M |
NAV | 11.90 |
YTD |
5.67 %
|